top of page
GnU1mxTWUAAc-Os (1).jpeg

Orlando's 20-minute barrage is too much for St. Louis City SC; 4-2 final.

  • Writer: Charlie Bilyeu
    Charlie Bilyeu
  • Jun 26, 2025
  • 2 min read

St. Louis City SC took the field at Energizer Park on Wednesday Night versus the other "City SC", Orlando City SC.


Coming into the fixture, it seemed like a David v Goliath matchup for a 26th in the standings, St. Louis, rearing up to face a 7th-ranked Orlando Squad.


Early in the bout, Orlando dominated with two quick goals in the 7th minute, by Ramiro Enrique, and in the 9th minute by Marco Pasalic, respectively. Before fans could put their phones down from ranting on X about the front office, Ramiro Enrique struck again in the 22nd minute. Not even a third into the match, the scoreline stood: Orlando 3, St. Louis 0.

St. Louis is not a team, or a city that will go down without a fight. Simon Becher proved this right in the 40th minute with a scorching goal. Then, just eight minutes later, his best bud Joao Klauss pounced on an Orlando turnover and brought the match within one. At the end of the first half, Orlando still led with 3 goals to St. Louis's 2.


While City had many chances in the ladder 45, Orlando held strong and eventually found the dagger in the 82nd minute, off Marco Pasalic's second goal of the bout.


The final whistle blew as the clock neared 10:00 PM; Orlando 4, St. Louis 2.

Noteworthy Events

  • '1 | Match is underway!

  • '7 | Orlando's Ramiro Enrique scores after a beautiful sequence of passes, assisted by Martin Ojeda; 1-0 Orlando

  • '9 | Orlando's #87 Marco Pasalic nets a goal from outside the box, Assisted by Eduard Atuesta; 2-0 Orlando.

  • '23 | A costly turnover by St. Louis's Akil Watts leads to another Ramiro Enrique goal for Orlando; 3-0 Orlando.

  • '40 | St. Louis Striker Simon Becher puts City on the board, assisted by Tomas Totland. 3-1 Orlando

  • '45+3 | St. Louis Striker Joao Klauss scores after an Orlando Turnover. 3-2 Orlando.

  • '46 | St. Louis substitution; Akil Watts off, Alfredo Morales on. '67 | St. Louis #99 Jay Reid is given a Yellow Card Caution.

  • '68 | Orlando substitution; Ivan Angulo off, Luis Muriel on.

  • '68 | St. Louis substitution; Tomas Totland off, Joey Zalinsky on.

  • '69 | St. Louis substitution; Cedric Teuchert off, Conrad Wallem on.

  • '77 | St. Louis substitution; Simon Becher off, Brendan McSorley on.

  • '82 | Orlando SC's #87 Marco Pasalic scores his second goal of the match, assisted by Eduard Atuesta; 4-2 Orlando.

  • '82 | St. Louis substitution; Baumgartl off, Michael Wentzel on.

  • '84 | Orlando substitution; Marco Pasalic off, Zakaria Taifi on.

  • '90 | St. Louis's #13 Michael Wentzel is given a Yellow Card Caution.

  • '91 | Orlando substitution; Martin Ojeda off, Rafael Santos on.

  • '91 | Orlando substitution; Ramiro Enrique off, Nicolas Rodriguez on.


 
 
 

Comments


Black and Yellow Dark Gamer Survival You
bottom of page